Part Number | Cover (mm) | Length (mm) | Material | Min Bar Size (mm) | Max Bar Size (mm) | Reo Type |
Strength Rating (kg) | Style | Pallet Size |
33ZZ20A | 20 | 2000 | Plastic | Any | Any | Bar; Mesh | 120 | Continuous | 5000 LM |
33ZZ25A | 25 | 2000 | Plastic | Any | Any | Bar; Mesh | 120 | Continuous | 5000 LM |
33ZZ30A | 30 | 2000 | Plastic | Any | Any | Bar; Mesh | 120 | Continuous | 5000 LM |
33ZZ35A | 35 | 2000 | Plastic | Any | Any | Bar; Mesh | 120 | Continuous | 3200 LM |
33ZZ40A | 40 | 2000 | Plastic | Any | Any | Bar; Mesh | 120 | Continuous | 3200 LM |
33ZZ45A | 45 | 2000 | Plastic | Any | Any | Bar; Mesh | 120 | Continuous | 3200 LM |
33ZZ50A | 50 | 2000 | Plastic | Any | Any | Bar; Mesh | 120 | Continuous | 3200 LM |
33ZZ55A | 55 | 2000 | Plastic | Any | Any | Bar; Mesh | 120 | Continuous | 3280 LM |
33ZZ60A | 60 | 2000 | Plastic | Any | Any | Bar; Mesh | 120 | Continuous | 3280 LM |
33ZZ65A | 65 | 2000 | Plastic | Any | Any | Bar; Mesh | 120 | Continuous | 3280 LM |
ZZ – Standard Legs
Login to View Prices
What is ZZ Standard Legs?
ZZ Standard is a heavy duty continuous plastic bar chair. The continuous nature of these spacers helps to achieve savings in terms of labour. Also, the spacer distributes the load much better than individual bar chair.
They are also a favourite for heavy duty applications like T-Beams, but also for large scale slab areas. Imagine for your next slab placing 2m lengths of ZZ at the desired spacing and dropping the mesh/bar in place – save time and money!
Code | 33ZZ20A, 33ZZ25A, 33ZZ30A, 33ZZ35A, 33ZZ40A, 33ZZ45A, 33ZZ50A, 33ZZ55A, 33ZZ60A, 33ZZ65A |
---|---|
Cover (mm) | |
Length (mm) | |
Material | |
Min Bar Size (mm) | |
Max Bar Size (mm) | |
Reo Type | |
Strength Rating (kg) | |
Style | |
Pallet Size | 3200 LM, 3280 LM, 5000 LM |