Part Number | Cover (mm) | Type | Material | Min Bar Size (mm) | Max Bar Size (mm) | Reo Type | Strength Rating (kg) | Style | Pack Size |
32CROSS.020 | 20 | A | Plastic | 4 | 20 | Bar; Mesh | 60 | Single | 1000 |
32CROSS.025 | 25 | A | Plastic | 4 | 20 | Bar; Mesh | 60 | Single | 1000 |
32CROSS.030 | 30 | A | Plastic | 4 | 20 | Bar; Mesh | 60 | Single | 1000 |
32CROSS.040 | 40 | A | Plastic | 4 | 20 | Bar; Mesh | 60 | Single | 1000 |
32CROSS.045 | 45 | A | Plastic | 4 | 20 | Bar; Mesh | 60 | Single | 1000 |
32CROSS.050 | 50 | A | Plastic | 4 | 20 | Bar; Mesh | 60 | Single | 500 |
32CROSS.060 | 60 | B | Plastic | 4 | 20 | Bar; Mesh | 60 | Single | 200 |
32CROSS.065 | 65 | B | Plastic | 4 | 20 | Bar; Mesh | 60 | Single | 200 |
32CROSS.070 | 70 | B | Plastic | 4 | 20 | Bar; Mesh | 60 | Single | 200 |
32CROSS.075 | 75 | B | Plastic | 4 | 20 | Bar; Mesh | 60 | Single | 200 |
32CROSS.085 | 85 | B | Plastic | 4 | 20 | Bar; Mesh | 60 | Single | 200 |
32CROSS.090 | 90 | B | Plastic | 4 | 20 | Bar; Mesh | 60 | Single | 200 |
32CROSS.095 | 95 | B | Plastic | 4 | 20 | Bar; Mesh | 60 | Single | 200 |
32CROSS.100 | 100 | B | Plastic | 4 | 20 | Bar; Mesh | 60 | Single | 200 |
32CROSS.110 | 110 | B | Plastic | 4 | 20 | Bar; Mesh | 60 | Single | 200 |
32CROSS.115 | 115 | B | Plastic | 4 | 20 | Bar; Mesh | 60 | Single | 200 |
32CROSS.120 | 120 | B | Plastic | 4 | 20 | Bar; Mesh | 60 | Single | 200 |
32CROSS.125 | 125 | B | Plastic | 4 | 20 | Bar; Mesh | 60 | Single | 200 |
32CROSS.135 | 135 | B | Plastic | 4 | 20 | Bar; Mesh | 60 | Single | 200 |
32CROSS.140 | 140 | B | Plastic | 4 | 20 | Bar; Mesh | 60 | Single | 200 |
32CROSS.155 | 155 | B | Plastic | 4 | 20 | Bar; Mesh | 60 | Single | 200 |
32CROSS.165 | 165 | B | Plastic | 4 | 20 | Bar; Mesh | 60 | Single | 200 |
32CROSS.180 | 180 | B | Plastic | 4 | 20 | Bar; Mesh | 60 | Single | 200 |
Cross Chairs
Login to View Prices
What are Cross Chairs?
Cross Chairs are Australia’s favorite plastic bar chair for Architectural precast because they have the smallest footprint.
They feature 4 legs with tapered bases coming to a finely rounded point. They do not have a clip-on section, but rather a flat section perfect for supporting mesh or bars of most sizes including very large ones.
Features
- Type-A chairs are light duty only (20 – 50 mm)
- Type-B chairs are stackable to increase height (60 – 180 mm)
- Plastic bar support at low cost
- Strong, no bleed, rust proof and easy to use
- Good concrete flow
- Tapered legs to ensure minimal form contact
- Complies with AS/NZS 2425:2015 Standard with 60 kg rating
Cover (mm) | 20, 25, 30, 40, 45, 50, 60, 65, 70, 75, 85, 90, 95, 100, 110, 115, 120, 125, 135, 140, 155, 165, 180 |
---|---|
Material | |
Max Bar Size (mm) | |
Min Bar Size (mm) | |
Reo Type | |
Strength Rating (kg) | |
Code | 32CROSS.020, 32CROSS.025, 32CROSS.030, 32CROSS.040, 32CROSS.045, 32CROSS.050, 32CROSS.060, 32CROSS.065, 32CROSS.075, 32CROSS.085, 32CROSS.090, 32CROSS.095, 32CROSS.100, 32CROSS.110, 32CROSS.115, 32CROSS.120, 32CROSS.125, 32CROSS.135, 32CROSS.140, 32CROSS.155, 32CROSS.165, 32CROSS.180 |
Pack Size | 1000, 200, 500 |
Style |